FSupertrendStrategy
Tested with protocol v1: 2025-11-01 → 2026-11-01, 0.15% fee, 8 slots.
80-pair list (Futures) ca39dbebf351 · How we test
Protocol settings (same for every strategy)
| Window | 2025-11-01 → 2026-11-01 |
|---|---|
| Pairs | fixed list: top 80 by average turnover over 30 days before 2025-11-01, coin age ≥ 90 days |
| Fee | 0.15% on entry and the same on exit |
| Stake | 8 slots, fixed stake of 1/8 of the starting wallet, no reinvesting |
| Leverage | 3x for every strategy, isolated; the strategy's own leverage is overridden by our wrapper |
| Strategy settings | as published by the author: stoploss, ROI, trailing, timeframe, DCA; strategy protections on; 5m detail for 15m/1h/4h |
Futures: run parameters
timeframe | 1h |
|---|---|
max_open_trades | 8 |
fee_pct | 0.15 |
leverage | 3.0 |
stoploss_pct | -26.5 |
minimal_roi | {"0": 0.1, "120": 0.025, "30": 0.75, "60": 0.05} |
trailing_stop | True |
margin_mode | isolated |
Keys, passwords and amounts are never published — only parameters that affect trades.